Sizes Available
As an added service, Boulden can bond Vespel® CR-6100 to a board to facilitate machining the material.
Vespel® CR-6100 is immediately available.
Vespel® CR-6100 Standard Stock Sizes
When your machine needs to be repaired, you cannot wait several weeks to get material in your hands. That is why Boulden stocks Vespel® CR-6100 shapes in North America, Europe, and Singapore, available for immediate delivery. The standard sizes we keep in stock are listed below.
Standard Stock Sizes for Vespel® CR-6100
Part Number | Outer Dia.(in.) | Inner Dia.(in.) | Length 6″ | Outer Dia. mm | Inner Dia. mm | Length 152.4 mm | |
15128-06-116 | 16.00 | 14.50 | “ | 406.4 | 368.3 | “ | |
15124-06-112 | 15.50 | 14.00 | “ | 393.7 | 355.6 | “ | |
15120-06-108 | 15.00 | 13.50 | “ | 381.0 | 342.9 | “ | |
15116-06-104 | 14.50 | 13.00 | “ | 368.3 | 330.2 | “ | |
15112-06-100 | 14.00 | 12.50 | “ | 355.6 | 317.5 | “ | |
15108-06-96 | 13.50 | 12.00 | “ | 342.9 | 304.8 | “ | |
15104-06-92 | 13.00 | 11.50 | “ | 330.2 | 292.1 | “ | |
15100-06-88 | 12.50 | 11.00 | “ | 317.5 | 279.4 | “ | |
12696-06-84 | 12.00 | 10.50 | “ | 304.8 | 266.7 | “ | |
12692-06-80 | 11.50 | 10.00 | “ | 292.1 | 254.0 | “ | |
12688-06-76 | 11.00 | 9.50 | “ | 279.4 | 241.3 | “ | |
12684-06-72 | 10.50 | 9.00 | “ | 266.7 | 228.6 | “ | |
12680-06-68 | 10.00 | 8.50 | “ | 254.0 | 215.9 | “ | |
12676-06-64 | 9.50 | 8.00 | “ | 241.3 | 203.2 | “ | |
12672-06-60 | 9.00 | 7.50 | “ | 228.6 | 190.5 | “ | |
12668-06-56 | 8.50 | 7.00 | “ | 215.9 | 177.8 | “ | |
12664-06-52 | 8.00 | 6.50 | “ | 203.2 | 165.1 | “ | |
12660-06-48 | 7.50 | 6.00 | “ | 190.5 | 152.4 | “ | |
12656-06-44 | 7.00 | 5.50 | “ | 177.8 | 139.7 | “ | |
12652-06-40 | 6.50 | 5.00 | “ | 165.1 | 127.0 | “ | |
12648-06-36 | 6.00 | 4.50 | “ | 152.4 | 114.3 | “ | |
12644-06-32 | 5.50 | 4.00 | “ | 139.7 | 101.6 | “ | |
12640-06-28 | 5.00 | 3.50 | “ | 127.0 | 88.9 | “ | |
12636-06-24 | 4.50 | 3.00 | “ | 114.3 | 76.2 | “ | |
12632-06-20 | 4.00 | 2.50 | “ | 101.6 | 63.5 | “ | |
12628-06-16 | 3.50 | 2.00 | “ | 88.9 | 50.8 | “ | |
12624-06-12 | 3.00 | 1.50 | “ | 76.2 | 38.1 | “ | |
12620-06-08 | 2.50 | 1.00 | “ | 63.5 | 25.4 | “ | |
12616-06 | 2.00 | Solid Rod | “ | 50.8 | Solid Rod | “ | |
12608-06 | 1.00 | Solid Rod | 25.4 | Solid Rod | “ | ||
12610-06 | 1.25 | Solid Rod | 31.8 | Solid Rod | “ | ||
12612-06 | 1.50 | Solid Rod | “ | 38.1 | Solid Rod | “ | |
12620-06 | 2.50 | Solid Rod | “ | 63.5 | Solid Rod | “ | |
12624-06 | 3.00 | Solid Rod | “ | 76.2 | Solid Rod | “ | |
12628-06 | 3.50 | Solid Rod | “ | 88.9 | Solid Rod | “ | |
12632-06 | 4.00 | Solid Rod | “ | 101.6 | Solid Rod | “ | |
12636-06 | 4.50 | Solid Rod | “ | 114.3 | Solid Rod | “ | |
12640-06 | 5.00 | Solid Rod | “ | 127.0 | Solid Rod | “ | |
12648-06-16 | 6.00 | 2.00 | “ | 152.4 | 50.8 | “ | |
12648-06 | 6.00 | Solid Rod | “ | 152.4 | Solid Rod | “ | |
12656-06 | 7.00 | Solid Rod | “ | 177.8 | Solid Rod | “ | |
12664-06 | 8.00 | Solid Rod | “ | 203.2 | Solid Rod | “ |
Non-standard and heavy-wall sizes are also available
Contact Boulden today to learn more about the Vespel® CR-6100.
Contact Boulden today with your application details to upgrade your pumps to Vespel® CR-6100. We have the material you need in stock and can ship immediately. Or sign up for our Newsletter!